Take advantage of our transparent pricing structure and enjoy the benefits of bulk SMS marketing without breaking the bank.
Bulk Sms
These are the mount of messages sent out to your audience. It is Priced per the average number of transactions.
Average Number of SMS per Month | Cost Per SMS (Ksh) |
---|---|
1 to 50,000 | 0.60 |
50,001 to 500,000 | 0.40 |
500,001 to 2,000,000 | 0.35 |
Above 2,000,000 | 0.25 |
Sender ID
This is the sender name that appears in your SMS, typically representing your organization or product.
Network | Cost (Ksh) |
---|---|
Safaricom | 5,800 + VAT |
Airtel | 5,800 + VAT |
Telkom | 5,800 + VAT |
Short Codes
SMS short codes are short numbers such as 20413 that are used for two way SMS communication.
Dedicated Short Codes
Item Description | Cost (Ksh) |
---|---|
Monthly renewal | 15,000 + VAT |
2 Months deposit | 30,000 + VAT |
Shared Short codes
Item Description | Cost (Ksh) |
---|---|
Setup Fee | 0 |
Monthly renewal | 2,000 + VAT |
USSD Codes
USSD codes are numbers such as *123# that enable a two-way interaction. This enables user perform transactions using the code that can be accessed via any GSM phone. you can choose between a shared or a dedicated USSD Code.
Dedicated USSD
Item Description | Cost (Ksh) |
---|---|
Set up fee | 146,160 |
One month test bed | 26,680 |
One month deposit | 58,000 |
Monthly maintenance | 58,000 |
Shared USSD
Item Description | Cost (Ksh) |
---|---|
Setup fee | 0 |
2 Digits (e.g. *657*11#) | 7,000 + VAT |
3 Digits e.g. (*657*111#) | 5,000 +VAT |
4 Digits (e.g. *657*1111#) | 2,000 +VAT |
Premium Short Codes revenue share Matrix
The following is the revenue share Matrix for premium SMS. The percentage applies on the net after deducting tax of 39.2%.
After tax, Safaricom deducts as follows on the net amount.
SMS Charge | 0 – 100,000 | 100,001 – 1,000,000 | > 1,000,000 |
---|---|---|---|
0 – 0.12 | 100% | 100% | 100% |
1.3 – 5 | 80% | 50% | 40% |
> 5 | 50% | 40% | 30% |
The resulting amount is then shared between the service provider and the short code owner as
follows:
SMS Charge | 0 – 100,000 | 100,001 – 1,000,000 | > 1,000,000 | |||
---|---|---|---|---|---|---|
Client | Bitwise | Client | Bitwise | Client | Bitwise | |
0 – 0.12 | 90% | 10% | 92% | 8% | 95% | 5% |
1.3 – 5 | 90% | 10% | 92% | 8% | 95% | 5% |
> 5 | 90% | 10% | 92% | 8% | 95% | 5% |
NOTE: Service provider costs cover the cost of software maintenance and customer support